TEFLON Main Properties
【TEFLON Main Properties】
- Antistick properties.
- Resistance almost all corrosive chemicals except fluorine , some fluorochemicals and molten alkali metals.
- wide temperature use range (-200。C ~ +260。C)
- Very low coefficient of friction.
- Non flammable.
- Long life without ageing problem.
- Excellent dielectric properties.
- Good mechanical properties.
Characteristic | Unit | ASTM TEST | PTFE | FEP | PFA | ETFE | ECTFE | PVDF | TFM | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical performance | Melting point | ℃ | - | 327 | 275 | 310 | 270 | 220-245 | 156-178 | 327 | |
Proportion | D792 | 2.14-2.20 | 2.12-2.20 | 2.12-2.17 | 1.70 | 1.68-1.69 | 1.75-1.78 | 2.16-2.19 | |||
Mechanical behavior | Tensile strength | kgf/cm² | D638 | 140-350 | 190-220 | 280-300 | 460 | 420 | 250-510 | 250-350 | |
Elogation | % | D638 | 200-400 | 250-330 | 300 | 100-400 | 200-300 | 12-430 | 250-450 | ||
Compression strength | kgf/cm² | D695 | 120 | 155 | - | 500 | - | 460-980 | 160 | ||
Impact strength | kgfcm/cm | D256A | 16.3 | OK | OK | OK | OK | 16.3-38.1 | - | ||
Rockwell hardness | - | D785 | - | - | - | R50 | R93-95 | R77-83 | - | ||
Shore hardness | - | D2440 | D50-55 | D60-65 | D64 | D75 | D55 | D75-77 | D58 | ||
Bending elasticity | 103kgf/cm² | D790 | 5.6 | 5.6-6.7 | 8.4 | 14 | 6.7-7.0 | 20.4-25.3 | - | ||
Tensile Elasticity | 103kgf/cm² | D638 | 4.1-5.6 | 3.5 | - | 8.4 | 16.8 | 10.2-30 | - | ||
Coefficient of dynamic friction | - | 7kgf/cm² 3m/min |
0.10 | 0.3 | 0.2 | 0.4 | - | 0.39 | 0.18 | ||
Electrical performance | Volume resistivity | Ω-cm | D257(50%RH.23℃) | >1018 | >1018 | >1018 | >106 | 1015 | 2×1014 | >1018 | |
Insulation damage strength(short time) | kv/mm(3.2mm) | D149 | 19 | 20-24 | 20 | 16 | 20 | 16 | 19 | ||
Permittivity 60HZ | - | D150 | <2.1 | 2.1 | <2.1 | 2.6 | 2.6 | 2.6 | <2.1 | ||
103HZ | - | D150 | <2.1 | 2.1 | <2.1 | 2.6 | 2.6 | 2.6 | <2.1 | ||
106HZ | - | D150 | <2.1 | 2.1 | <2.1 | 2.6 | 2.6 | 2.6 | <2.1 | ||
Dielectric loss tangent 60HZ | - | D150 | <0.0002 | <0.0002 | <0.0002 | <0.0006 | <0.0005 | <0.0006 | <0.0002 | ||
103HZ | - | D150 | <0.0002 | <0.0002 | <0.0002 | <0.0008 | <0.0015 | <0.0008 | <0.0002 | ||
106HZ | - | D150 | <0.0002 | <0.0005 | <0.0003 | <0.005 | <0.015 | <0.005 | <0.0002 | ||
Arc resistance | sec | D495 | >300 | >300 | >300 | 75 | 18 | 75 | >300 | ||
Durability | Drug resistance | - | D543 | superb | superb | superb | superb | GOOD | GOOD | superb | |
Combustibility | - | D635 | Not burning | Not burning | Not burning | Not burning | Not burning | Own digestion | Not burning | ||
Water absorptivity 24H |
% | D570 | <0.01 | <0.01 | <0.03 | <0.029 | <0.01 | <0.04 | <0.01 | ||
Thermal performance | Thermal coefficient | 10-4cal/cm²sec℃ | C117 | 6.0 | 6.0 | 6.0 | 5.7 | 3.8 | 2.4-3.1 | 6.0 | |
Specific heat | cal℃/g | - | 0.25 | 0.28 | 0.25 | 0.46-0.47 | - | 0.33 | 0.25 | ||
Coefficient of linear expansion | 10-4/C | D696 | 10 | 8.3-10.5 | 12 | 5.9 | 8 | 7-14 | 12 | ||
Spherical pressure temperature | ℃ | - | 180 | 170 | 230 | 185 | - | - | - | ||
Heat distortion temperature | 18.5kgf/cm² | ℃ | D648 | 55 | 50 | 47 | 74 | 77 | 54-115 | - | |
4.6kgf/cm² | ℃ | D648 | 121 | 72 | 74 | 104 | 116 | 138 | - | ||
Maximum service temperature(continuation) | ℃ | - | 260 | 204 | 260 | 150-180 | 165-180 | 150 | 260 |